Stats
Since 2026-10-23. Human: a visit with real user interaction in the browser. Everything else is bot or unverified.
Total
| Human | Bot |
| Page views | 6 | 411 |
| Unique visitors | 6 | 200 |
| Outgoing clicks | 0 (counted 0) | 0 |
Graduated sites: 0
Last 14 days
| Day | Views (human) | Views (bot) | Clicks (human) | Clicks (bot) |
| 2026-10-25 | 0 | 102 | 0 | 0 |
| 2026-10-24 | 0 | 53 | 0 | 0 |
| 2026-10-23 | 6 | 256 | 0 | 0 |
Countries (human visitors)
| Country | Unique visitors | Page views | Outgoing clicks |
| United States |
5 | 5 | 0 |
| Finland |
1 | 1 | 0 |
Where they came from
| Source | Human | Bot |
| (doğrudan) | 5 | 345 |
| 1st1k.nodonce.com | 1 | 32 |
| www.1st1k.nodonce.com | 0 | 24 |
| www.1st1k.com | 0 | 5 |
| 1st1k.com | 0 | 4 |
| mail.1st1k.com | 0 | 1 |
Browsers
| Browser | Human | Bot |
| Chrome | 0 | 175 |
| Mozilla | 0 | 159 |
| Safari | 5 | 30 |
| curl | 0 | 21 |
| Edge | 1 | 9 |
| GoogleOther | 0 | 6 |
| Firefox | 0 | 6 |
| RootEvidence | 0 | 4 |
| okhttp | 0 | 1 |
Why clicks were not counted
dup: same visitor, same box · daily_cap: limit of 10 different boxes per day · the rest are bot signals.